<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codepal &#187; Portfolio</title>
	<atom:link href="http://www.code-pal.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.code-pal.com</link>
	<description>We develop enthralling web experiences.</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Clarion</title>
		<link>http://www.code-pal.com/clarion/</link>
		<comments>http://www.code-pal.com/clarion/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:08:08 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Membership System]]></category>
		<category><![CDATA[PSD to Wordpress]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=774</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2011/03/clarion-thumbnail-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Clarion Consultancy Services" title="clarion-thumbnail" /></p>Clarion Consultancy Services is a paid membership oriented website which provides discreet, highly professional protective security, surveillance and intelligence services.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2011/03/clarion-thumbnail-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Clarion Consultancy Services" title="clarion-thumbnail" /></p><p>Clarion Consultancy Services are pioneers in offering consultation, and active solutions from corporate research to close protection with support to governments, large multinational corporations and individuals.  They wanted a website which could provide these services and training online and allow users to register and pay for the tutorials. <a href="http://www.buckdesign.co.in" target="_blank">Buck Design Ltd.</a> did a great job in designing a user friendly, modern design and now it was our job to deliver an efficient CMS for content and user management.</p>
<h4>The Challenge</h4>
<p>The main challenge in this website was to implement a hierarchical membership system with three levels of members. Allowing users to register on their own, pay for the membership fee and access premium tutorials. Also to differentiate the kind of content the users can access based on their membership level.</p>
<p>We also had to implement a dashboard where the member can update his profile or upgrade to a higher level of membership. Other important stuffs included proper management of pages, contact forms, Google map integration etc.</p>
<h4>The Solution</h4>
<p>Our choice for content management system was WordPress. Also the fact that WordPress&#8217; user management system is very efficient, it was our primary choice. Proper management of pages and content was easily implemented. WordPress was highly customized to implement the hierarchical architecture for user membership, facilitate the payment system for membership registration and proper accessibility of content based on the membership level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/clarion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure Sealant C. Ltd.</title>
		<link>http://www.code-pal.com/structure-sealant-contracts-ltd/</link>
		<comments>http://www.code-pal.com/structure-sealant-contracts-ltd/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:24:04 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CSS 3]]></category>
		<category><![CDATA[Custom Posts]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[PSD to Wordpress]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=751</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2011/03/structural-sealant-thumbnai-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Structure Sealant Contract Ltd." title="structural-sealant-thumbnai" /></p>They really liked the CMS implemented on the  <a href="http://www.code-pal.com/formwork-company-content-management-system/">Formwork site</a> and wanted to get their site re-designed and implemented in a similar manner.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2011/03/structural-sealant-thumbnai-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Structure Sealant Contract Ltd." title="structural-sealant-thumbnai" /></p><p>Structural Sealant Contracts Ltd. are specialist sealant applicators based in London. The company is somewhat related to the <a href="http://www.code-pal.com/formwork-company-content-management-system/">Formworks Construction Company</a>. We recently upgraded the Formwork site by implementing a customized WordPress content management solution. As being related to the Formwork Company, they got the chance to experience the internal workings of the website. They were really impressed by it and approached <a href="http://www.buckdesign.co.in" target="_blank">Buck Design Ltd.</a> to re-design their website and we were given the responsibility to implement the content management solution. Along with the CMS implementation, we also provided some advanced features like recruitment system, Google map integration etc.</p>
<h4>The Challenge</h4>
<p>The site was pretty similar to the <a href="http://www.code-pal.com/formwork-company-content-management-system/">Formwork Company</a> site as the two companies are related. But still there were many changes to the site with respect to the design. Even though the site was similar to the Formwork site, it was our job to give it a fresh appeal, user interaction wise.</p>
<p>CMS needed to be very efficient in managing the content and specially the images. There were a lot of images on every page and our task was to make everything dynamic such that the client could even change the images from the backend of the website. The homepage of the side needed a carousel of the featured posts and the featured news integrated as one continuous stream.</p>
<p>Similar to the Formwork site, we had to implement proper custom designed scroll bars as all the pages were of static height. It was necessary such that the content would not be restricted and the design won’t be ruined because of the default scroll bars.</p>
<p>The portfolio page was similar to the Formwork site in the way that the client could upload any number of project images. But it was still different because the project images were of a larger size and occupied most of the area of the page. Hence, it was really important to manage the images in such a way that it does not affect the loading time of the page and give a blank page feel.</p>
<p>Again, similar to the Formwork Site, the news and recruitment pages needed simple methods for posting new entries. The recruitment page required a special recruitment form which was to be linked with the respective recruitment posting. The contact page required a simple contact form and Google Map integration, displaying the location of the office.</p>
<h4>The Solution</h4>
<p><a href="http://www.wordpress.org">WordPress</a> was again used as the CMS for the site. WordPress&apos; immense flexibility and features like custom posts and custom taxonomies made the content management very efficient and user friendly. It also made our work easy in implementing the multi type carousel at the homepage.</p>
<p>CSS3 and jQuery were used a lot throughout the site to give its user interactivity a modern feel keeping it simple and user friendly. The scrollbars blended perfectly with the design and helped overcome the content restriction due to static height problem.</p>
<p>The project images were optimized and the customized backend uploading mechanism made the task of uploading heaps of images very easy. They were implemented using a slideshow approach such that one image is displayed at a time. This enabled all the other images to load on time and not destroy the design flow of the site.</p>
<p>Implementing the contact form was easy where as the recruitment form was a bit tricky as we had to link the form to the respective recruitment posting. The Google Map integration was also smooth because of the awesome API provided by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/structure-sealant-contracts-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formwork Company v2</title>
		<link>http://www.code-pal.com/formwork-company-content-management-system/</link>
		<comments>http://www.code-pal.com/formwork-company-content-management-system/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 20:13:59 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CSS 3]]></category>
		<category><![CDATA[Custom Posts]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[PSD to Wordpress]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=699</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2011/02/formwork-company-thumbnail1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Formwork Company Website" title="formwork-company-thumbnail" /></p>Formworks Company got so impressed by our work on their static site that they wanted us to upgrade the site to a content management system. ]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2011/02/formwork-company-thumbnail1-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Formwork Company Website" title="formwork-company-thumbnail" /></p><p>Formworks Company is a private construction company based in the United Kingdom.  We developed their <a href="http://www.code-pal.com/formwork-company/">static website</a> sometime back which helped their business a lot. With time, the content of the site increased and so did the need for advanced features which a static website could not provide them.  So they again approached <a href="http://www.buckdesign.co.in" target="_blank">Buck Design Ltd.</a> for the solution. The site&apos;s design was re-touched a bit and we integrated the content management system using WordPress and also implemented some really advanced features like Feedback with voting system, Recruitment System etc.</p>
<h4>The Challenge</h4>
<p>The site&apos;s modular design structure was very easy to convert to xHTML/CSS3. The main challenge was to integrate the CMS in the most efficient way possible. The homepage of the side needed a carousel of the featured posts and the featured news integrated as one continuous stream.</p>
<p>All the pages in the site are of static height, hence we had to implement proper scroll bars so that the size of the content would not be restricted and the scroll bar could not destroy the look and feel of the website. The same stood for the portfolio page&apos;s projects list. </p>
<p>One of the main requirements of the projects was that each project could have any amount of project images and our goal was to display them in a proper user friendly manner such that it does not affect the site&apos;s loading time.</p>
<p>The news and recruitment pages needed simple methods for posting new entries. The recruitment page required a special recruitment form which was to be linked with the respective recruitment posting. The contact page required a simple contact form as well contrasting to the previous version of the static site.</p>
<p>The biggest challenge was to implement a feedback suggestion system with threaded commenting and a voting mechanism to vote up the best feedback suggested.</p>
<h4>The Solution</h4>
<p>We used WordPress as the CMS for the site. WordPress&apos; immense flexibility helped us overcome the challenges easily. We made use of custom posts and custom taxonomies to make the content management very efficient and user friendly. It also made our work easy in implementing the multi type carousel at the homepage.</p>
<p>We used jQuery a lot on the site to achieve the utmost level of efficient interactivity and user friendliness keeping the site&apos;s accessibility in mind. The scrollbars became design friendly and served the purpose perfectly. </p>
<p>The project images were implemented in such a manner that the user can view the images as they are or enlarge them and even control the flow of images. All these were implemented in such a manner that the loading time of the images does not give a bad experience to the user.</p>
<p>Implementing the contact form was easy where as the recruitment form was a bit tricky as we had to link the form to the respective recruitment posting.</p>
<p>Finally, the feedback system was implemented by customizing WordPress further and integrating the threaded comment system and the voting sytem within it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/formwork-company-content-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing Gurus</title>
		<link>http://www.code-pal.com/publishing-gurus/</link>
		<comments>http://www.code-pal.com/publishing-gurus/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:24:26 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CSS 3]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PSD to Wordpress]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=728</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2011/03/publishing-gurus-thumbnail-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Publishing Gurus Thumbnail" title="publishing-gurus-thumbnail" /></p>PublishingGurus is a start up publishing company. They wanted us to develop their website which required tons of features. We developed the complete website using wordpress.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2011/03/publishing-gurus-thumbnail-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Publishing Gurus Thumbnail" title="publishing-gurus-thumbnail" /></p><p>PublishingGurus.com provides complete solutions for designing, editing, formatting, publishing and promoting books.  The website was completely designed by their very own <a href="http://www.wickedsunny.com/" target="_blank">Sunny Kapoor</a> (the Founder and Creative Director), and we were given the task to develop the site making it fully customizable and implementing many complex features in it. We used wordpress to achieve our task and highly customized it to get a high quality product.</p>
<h4>The Challenge</h4>
<p>The primary objective of the website was to maintain huge amounts of pages. Other than the content management aspect of the whole website, the two important requirements were implementing a book display store where they could display and promote the featured books and the business card gallery. It also required a Gallery where they could display the designed covers for their books.</p>
<p>Other challenges included implementing various types of forms, each different from the other in many aspects. The business card layouts required to be linked with the forms such that the user can customize and order the printing of the respective cards easily. Also linking the orders with the PayPal payment system was a major feature. Other requirements included implementation of different types of posting ability like news and a dedicated blog. </p>
<h4>The Solution</h4>
<p>WordPress, as we all know, does a great job in managing the content whether it is in pages or in posts. We enabled customization of all the pages via the admin panel and implemented the ability to post news updates or blog posts.</p>
<p>The book display store was again managed properly using various categories and filtering options. Obviously, the user can easily edit the image and the details of the book.  The print service of business card was a bit tricky to implement but we succeeded in it with flying colours. We used jQuery to display the various business card templates in an eye soothing manner. Connected each card template to the details posted by the respective forms and connected the ordering system to PayPal. We also used jQuery based galleries to display the portfolio of designed book covers.</p>
<p>The website as a whole was pretty complex and included many carousels and forms but everything was implemented in a light user friendly way. We even added social networking features to share the website and its content easily to promote growth of the site and advertisement for the books displayed on it. </p>
<p>The site was completely optimized for search engines and additional features were installed like the integration of Google Analytics within the dashboard displaying the statistics about each post and page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/publishing-gurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formwork Company</title>
		<link>http://www.code-pal.com/formwork-company/</link>
		<comments>http://www.code-pal.com/formwork-company/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:29:17 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[PSD to Wordpress]]></category>
		<category><![CDATA[PSD to xHTML/CSS]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=498</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2010/05/formwork-company-150x150.png" class="attachment-thumbnail wp-post-image" alt="formwork-company" title="formwork-company" /></p>Formworks Company is a private construction company based in the United Kingdom. They required a static brochure site consisting of a gallery.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2010/05/formwork-company-150x150.png" class="attachment-thumbnail wp-post-image" alt="formwork-company" title="formwork-company" /></p><p>Formworks Company is a private construction company based in the United Kingdom. After completing the branding and the concept of their site, <a href="http://www.buckdesign.co.uk" target="_blank"> Buck Design Ltd.</a> required us to convert their design into a static yet dynamic brochure website.</p>
<h4>The Challenge</h4>
<p>The site was designed in such a way that it contained a number of blocks distributed all over the page. It was the requirement of the design to give that look and feel to the site and it was our job to implement those blocks in the most efficient way possible. The primary requirement was to implement a gallery which would enable the user to update images and the details for different projects just by uploading the images via a FTP client. In some of the pages, the images were to be made dynamic such that they keep rotating with time.</p>
<h4>The Solution</h4>
<p>We implemented the site in the most efficient manner possible. Minimum amount of images were used to reduce bandwidth usage and enable super fast loading of the site. Most of the design boxes were implemented using purely cascading styles. The gallery was implemented using a PHP based open source gallery which was modified according to the design’s requirement. It enabled the user to update images and information related to a project by creating a folder by the project’s name. The gallery would do the job of fetching the data and images from the folder and displaying it in the website according. The rotating images implemented in the ‘Portfolio’ and the ‘Company Documents ‘ was implemented using jQuery. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/formwork-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinova</title>
		<link>http://www.code-pal.com/clinova/</link>
		<comments>http://www.code-pal.com/clinova/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:05:53 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[PSD to Wordpress]]></category>
		<category><![CDATA[PSD to xHTML/CSS]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=482</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2010/05/clinova-150x150.png" class="attachment-thumbnail wp-post-image" alt="clinova" title="clinova" /></p>Clinova is an international pharmaceuticals company. Their main requirement was customized products page and research graph.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2010/05/clinova-150x150.png" class="attachment-thumbnail wp-post-image" alt="clinova" title="clinova" /></p><p>Clinova is an international pharmaceuticals company. They approached <a href="http://www.buckdesign.co.uk" target="_blank"> Buck Design Ltd.</a> to get their online identity renovated to a very professional one. They required highly customized pages because of the variety of products they have.</p>
<h4>The Challenge</h4>
<p>Being a pharmaceutical company, they have a large variety of medical products. Their requirement was that the whole site should be based on a content management system such that they themselves can update the site in a very easy manner. They also required the site to be multi-lingual. The primary challenges that we faced were in the three most important parts of the site, the products area, news area and research area.</p>
<p>The products page required to be pretty complex with each product having its own customized styling according to the product. The news page was pretty simple as it just required three different categories to be listed in the same page and also in the homepage. The research page was the tricky one as they had a particular demand for a graph representing the different stages of their research cycle. This graph would be dynamic and they should be able to update the stage of the research for any particular product through the content management system itself.</p>
<h4>The Solution</h4>
<p>The complete project required a detailed hierarchical structure of how the data should be organized in the content management system. We used the Google’s translate API to enable multilingual support of around fifty seven international languages. The site was developed keeping efficient user interactivity in mind such that maximum time is spent in browsing through the content. After chalking out the structure, our primary goal was to implement the interactivity required for the research graph. The structure was planned out in such a way that all the primary details for a product, the graphics related to it and all its meta-data were encapsulated together to represent a single entity. Then this single entity could be accessed anywhere in the site to represent the data in any format required as per the design.</p>
<p>The research stages of a particular product were also included as meta-data to the product. This enabled them to easily update the research stage which would reflect in the research graph in the appropriate manner. The site also required implementations of other categories like details about the company, partnerships, careers, connect and contact us with integrated Google map. The backend administration panel of the site was also customized to give a professional look and feel to the employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/clinova/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proactive Solutions UK</title>
		<link>http://www.code-pal.com/proactive-solutions-uk/</link>
		<comments>http://www.code-pal.com/proactive-solutions-uk/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:20:44 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PSD to xHTML/CSS]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=389</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2009/12/proactive-solution-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="proactive-solution" title="proactive-solution" /></p>Proactive Solutions is a single page business card type website which we coded for <a href="http://www.buckdesign.co.uk" target="_blank">BuckDesign Studios</a>.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2009/12/proactive-solution-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="proactive-solution" title="proactive-solution" /></p><p><a href="http://www.buckdesign.co.uk" target="_blank"> Buck Design Ltd.</a> wanted a single page website developed for their new client, Proactive Solutions. This single page website would act as an online business card which would just contain the contact details about the company.</p>
<h4>The Challenge</h4>
<p>Overall the project was a simple single paged static site but the design team had a particular specification about the design. They wanted the blue abstract box in the design to be exactly at a certain distance from the logo when the page loads and they wanted it to touch the right edge of the browser at all time.</p>
<h4>The Solution</h4>
<p>The design of the webpage was made for a particular resolution. But web pages can be viewed in a variety of screen resolutions. Now if the screen resolution of the computer was higher than the one designed for, then obviously the abstract blue box would move away from the logo as it needed to be attached to the right edge of the browser.</p>
<p>After discussing it with the design team, we came to the conclusion that the first impression of the site should be such that, the box is at that much distance from the logo as it was in the design. The only possible way to achieve this was to reset the browser window to a size which would bring the blue abstract box closer to the logo. This fulfilled their first demand of the blue abstract box being near the logo when the user first opens the site. If the user increases the web browser’s size, the blue abstract box is always attached to the right edge of the browser which satisfies their second demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/proactive-solutions-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Guevara Novels</title>
		<link>http://www.code-pal.com/j-guevara-novels/</link>
		<comments>http://www.code-pal.com/j-guevara-novels/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 18:48:27 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[PSD to Wordpress]]></category>
		<category><![CDATA[PSD to xHTML/CSS]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=386</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2009/12/jguevara-150x150.png" class="attachment-thumbnail wp-post-image" alt="jguevara" title="jguevara" /></p>J Guevara is an author who wanted a clean yet classy site to display his novels and blog about his writings.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2009/12/jguevara-150x150.png" class="attachment-thumbnail wp-post-image" alt="jguevara" title="jguevara" /></p><p>Joe Guevara is an author who wanted a clean yet classy site. His main requirement was to display his featured novels, poetry books and also a blog to discuss his writings or just blog about his thoughts and future ventures. </p>
<h4>The Challenge</h4>
<p>To keep a site classy and yet attractive to make it stand up from all the other author sites out there on the web. It had to be a content management system so that the author can easily update his existing novels, the upcoming ones and poetry books. The other goal was to revolve the site around marketing the novels in a proper way to boost the sales up. Joe was about to launch his new book The Twain Shall Meet Again and hence the deadline of the launch of the book, along with the site, was very short.</p>
<h4>The Solution</h4>
<p>
We planned out the whole concept of the site and broke it down into four major modules as per Joe&#8217;s requirements. These modules consisted of the landing page, the novels specific section, a blog section and the about the author section.
</p>
<p>
The main page would give an overview of the whole site to the user, as in, display the latest blog posts, the coming soon novels and specifically stress on the released novels along with the portals where they are sold. The novels page would contain a list of the novels, details about them, related reviews and the links where the user can go to buy them. Each novel would have a detailed page dedicated solely to it. The blog page would contain the blog posts and other related news stressing primarily on the social networking of the author and passing the information on to other networking sites. The whole content management system was customized to properly handle the novels and the related minute details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/j-guevara-novels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217; Brien and Carr Website</title>
		<link>http://www.code-pal.com/o-brien-and-carr-website/</link>
		<comments>http://www.code-pal.com/o-brien-and-carr-website/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:43:19 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PSD to xHTML/CSS]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=88</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2009/09/obrian-and-carr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="O&#039; Brian and Carr Website" title="obrian-and-carr" /></p>O' Brien and Carr website is a clean professional brochure website which also consists of a PHP based gallery.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2009/09/obrian-and-carr-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="O&#039; Brian and Carr Website" title="obrian-and-carr" /></p><p>O&#8217; Brien and Carr website is a clean professional brochure website which also consists of a PHP based gallery. <a href="http://www.buckdesign.co.uk" target="_blank">BuckDesign Studios</a> wanted their design to be transformed into a fully working website which would load pretty fast and would be user friendly when it came to uploading images in the gallery. We achieved the target with loads of time to spare and a very satisfied client.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/o-brien-and-carr-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuckDesign HTML Mail</title>
		<link>http://www.code-pal.com/buckdesign-html-mail/</link>
		<comments>http://www.code-pal.com/buckdesign-html-mail/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:05:58 +0000</pubDate>
		<dc:creator>Sumeet</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Emailer]]></category>
		<category><![CDATA[PSD to HTML]]></category>
		<category><![CDATA[PSD to Mail]]></category>

		<guid isPermaLink="false">http://www.code-pal.com/?p=93</guid>
		<description><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2009/09/buck-design-emailer2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Buck Design Emailer" title="buck-design-emailer2" /></p><a href="http://www.buckdesign.co.uk" target="_blank">BuckDesign Studios</a> created their own email marketing campaign and they chose us to covert their designs into HTML email.]]></description>
			<content:encoded><![CDATA[<p><img width="150" height="150" src="http://www.code-pal.com/wp-content/uploads/2009/09/buck-design-emailer2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Buck Design Emailer" title="buck-design-emailer2" /></p><p><a href="http://www.buckdesign.co.uk" target="_blank">BuckDesign Studios</a> created their own email marketing campaign and they chose us to covert their designs into HTML email. After completion we verified the code on almost all the major email clients and also provided a step by step guide on how to send HTML Emails so that they could see the results of their campaign immediately</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-pal.com/buckdesign-html-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.code-pal.com @ 2012-02-11 09:15:42 -->
